Construction
Sage Construction updates
Learn about the latest updates across Sage construction solutions.
2026 R4 Sage Intacct Construction
The following table lists changes to Sage Intacct Construction for the 2026 R4 release.
| Area | Feature | Available in |
|---|---|---|
| Construction | Enhanced project contract billing workflow—Early Adopter: Bill project expenses with greater flexibility across periods and invoices using the enhanced project contract billing workflow. | Australia, Canada, United Kingdom, United States |
| Subcontractor payment application workflow—General availability: Streamline subcontractor billing and meet regional regulatory requirements with the subcontractor payment application workflow. | Australia, Canada, United Kingdom, United States | |
| Other enhancements for Sage Intacct Construction | Australia, Canada, United Kingdom, United States | |
| Sage Human Capital Management | Updates in Sage Human Capital Management | Canada, United States |
| WIP management | Work with project costs at your preferred level of detail in work in progress (WIP) management—General availability | Australia, Canada, United Kingdom, United States |
| See commitment amounts in work in progress (WIP) management | Australia, Canada, United Kingdom, United States | |
| Sage Intelligent Time | Manage crew timesheets using Sage Intelligent Time: Create and submit timesheets for multiple employees in a single action using crew timesheets. | Australia, Canada, South Africa, United Kingdom, United States |
| Assign delegates to approve timesheets: When employees submit timesheets while you're out of office, delegates can approve or decline them to ensure that payroll processing continues smoothly. | Australia, Canada, South Africa, United Kingdom, United States | |
| Access Sage Intelligent Time preferences from My preferences: This update provides a clear access point for SIT preferences and reduces duplicate configuration. | Australia, Canada, South Africa, United Kingdom, United States | |
| Advanced reporting | New ICRW and IVE reporting areas | Australia, Canada, United Kingdom, United States |
| Sage Intacct Real Estate | New dimension for property leases in Sage Intacct Real Estate: Classify transactions by the property leases to which they relate, so you can gain visibility into your leases in reports and dashboards. | Australia, Canada, United Kingdom, United States |
| Other updates in Sage Intacct Real Estate | Australia, Canada, United Kingdom, United States | |
| Sage Field Operations | Global search for Sage Field Operations | Canada, United States |
Other Sage Construction solutions
Find release notes and product documentation for other Sage Construction solutions.
| Area | Description | Release notes and product documents | Available in |
|---|---|---|---|
| Sage Human Capital Management | A cloud-based suite of HR and payroll solutions built for the full employee life cycle. | Sage Human Capital Management | Canada, United States |
| Sage Construction Management | End-to-end construction project management. | Sage Construction Management documents | Australia, Canada, United States |
| Sage Estimating (cloud) | Bid analysis for managing and comparing subcontractor bids. | Sage Estimating (cloud) documents | United States |
| Sage Estimating (desktop) | Estimating construction projects. | Sage Estimating (desktop) documents | Canada, United States |
| Sage Paperless for Construction | Automated workflows for accounts payable documents. | Sage Paperless for Construction documents | United States |
| Sage Intacct Real Estate | Property management and accounting. | Sage Intacct Real Estate documents | Canada, United States |
| Sage Field Operations | Mobile app providing field service teams with critical site details. | Sage Field Operations documents | Canada, United States |
| Sage 100 Contractor | Construction and service management across all project phases. | Sage 100 Contractor documents | Canada, United States |
| Sage 300 Construction and Real Estate | End-to-end construction and property management. | Sage 300 Construction and Real Estate documents | Australia, Canada, United States |
